A
2 version... CHANGE THE KEYS BELOW HOWEVER YOU LIKE! THOSE CHANGES WILL TAKE EFFECT THE NEXT TIME YOU RUN X-PLANE!
p	pause
.	reverse thrust
r	release payload (jettison)
b	brakes, 2/3 stopping effort, normally used.
v	brakes, maximum stopping effort!
g	gear
f	transponder ident
k	decrease time in 1/2 hour increments
l	increase time in 1/2 hour increments
!	autopilot disconnect						EVERY AUTOPILOT KEY MUST BE UNIQUE
d	autopilot airspeed hold (auto-throttle)		EVERY AUTOPILOT KEY MUST BE UNIQUE
~	autopilot heading							EVERY AUTOPILOT KEY MUST BE UNIQUE
"	autopilot wing-leveler						EVERY AUTOPILOT KEY MUST BE UNIQUE
`	autopilot airspeed hold (hold with pitch)	EVERY AUTOPILOT KEY MUST BE UNIQUE
&	autopilot vertical speed hold				EVERY AUTOPILOT KEY MUST BE UNIQUE
^	autopilot alt follow entry arm				EVERY AUTOPILOT KEY MUST BE UNIQUE
	autopilot alt follow entry engage			(no key... this is auto-set when you get close)
(	autopilot alt follow FMS arm				EVERY AUTOPILOT KEY MUST BE UNIQUE
	autopilot alt follow FMS engage				(no key... this is auto-set when you get close)
$	autopilot level-change						EVERY AUTOPILOT KEY MUST BE UNIQUE
)	autopilot pitch-sync						EVERY AUTOPILOT KEY MUST BE UNIQUE
%	autopilot HNAV arm							EVERY AUTOPILOT KEY MUST BE UNIQUE
	autopilot HNAV engage						(no key... this is auto-set when you get close)
*	autopilot VNAV arm							EVERY AUTOPILOT KEY MUST BE UNIQUE
	autopilot VNAV engage						(no key... this is auto-set when you get close)
{	target select down
}	target select up
y	adjust heading select
u	adjust heading select
i	night vision goggles
o	toggle 3-D flightpath
h	adjust OBS 1
j	adjust OBS 1
n	adjust OBS 2
m	adjust OBS 2
Q	com 1 radio frequency
W	com 1 radio frequency
E	com 1 radio frequency
R	com 1 radio frequency
T	nav 1 radio frequency
Y	nav 1 radio frequency
U	nav 1 radio frequency
I	nav 1 radio frequency
A	com 2 radio frequency
S	com 2 radio frequency
D	com 2 radio frequency
F	com 2 radio frequency
G	nav 2 radio frequency
H	nav 2 radio frequency
J	nav 2 radio frequency
K	nav 2 radio frequency
O	ADF frequency
P	ADF frequency
L	ADF frequency
:	ADF frequency
>	ADF frequency
?	ADF frequency
Z	transponder setting
X	transponder setting
C	transponder setting
V	transponder setting
B	transponder setting
N	transponder setting
M	transponder setting
<	transponder setting
1	flaps up
2	flaps down
3	carb heat off
4	carb heat on
5	speedbrake  up  one... use your joystick throttle on the gliders
6	speedbrake down one... use your joystick throttle on the gliders
7	aileron  trim
8	aileron  trim
9	rudder   trim
0	rudder   trim
[	elevator trim
]	elevator trim
w	forward view
s	look down/up a bit
q	look left
e	look right
z	back view
\	down view
t	tower view
#	runway view
a	chase view
|	circle view
@	spot view
_	full screen with HUD
+	full screen no HUD
;	transparent panel
x	toggle puff smoke
=	zoom in
-	zoom out
/	show flight model vectors
,	toggle replay mode
c	moving spot view
'	toggle HUD brightness

SPACE release gliders and similar when in tow or carriage, and fire armed weapon if any weapon armed

CONTROL keys are NOT USER-CHANGEABLE.

CONTROL 1 2 3 4 5 6 7 8	ENGINE START   , engines 1 through 8.
CONTROL Q W E R T Y U I	IGNITION DOWN 1, engines 1 through 8. APPLIES ONLY TO PROPS.
CONTROL A S D F G H J K IGNITION UP   1, engines 1 through 8. APPLIES ONLY TO PROPS.
CONTROL Z X C V B N M ,	FUEL PUMP      , engines 1 through 8.

CONTROL O			BATTERY TOGGLE
CONTROL P			AVIONICS MASTER TOGGLE
CONTROL L			ALTERNATORS TOGGLE
CONTROL u			gear UP
CONTROL d			gear DOWN

CONTROL !			fuel TO SHUT-OFF
CONTROL @			fuel tank 1
CONTROL #			fuel tank 2
CONTROL %			fuel tank 3
CONTROL ^			fuel to ALL thanks

CONTROL /			dump flight model to disc
CONTROL n			find  YAW  stability derivative
CONTROL m			find PITCH stability derivative

CONTROL .			take screenshot
CONTROL q			view left  and up
CONTROL e			view right and up

CONTROL f			fail a system specified in the failures pages
CONTROL c			toggle the clutch
CONTROL '			toggle the FADEC
CONTROL ?			toggle landing light

CONTROL w			map: low enroute
CONTROL r			map: high enroute
CONTROL t			map: sectional
CONTROL y			map: weather radar
CONTROL i			map: textured

CONTROL p			GPS: mode apt
CONTROL a			GPS: mode vor
CONTROL s			GPS: mode ndb
CONTROL g			GPS: mode fix
CONTROL h			GPS: fine select
CONTROL j			GPS: fine select
CONTROL k			GPS: coarse select
CONTROL l			GPS: coarse select
CONTROL z			GPS: APT/VOR up
CONTROL x			GPS: APT/VOR down

CONTROL v			adjust barometric pressure
CONTROL b			adjust barometric pressure
CONTROL <			adjust panel brightness (cabin lights) dimmer
CONTROL >			adjust panel brightness (cabin lights) brighter

CONTROL 9 0 _ =		toggle nav/com frequencies

CONTROL {			audio panel NAV-1
CONTROL }			audio panel NAV-2
CONTROL [			audio panel ADF-1
CONTROL ]			audio panel ADF-2

CONTROL space		toggle Quicktime Movie
CONTROL -			take screenshot
CONTROL `			toggle sunglasses
CONTROL o			toggle 3-D cockpit
CONTROL ;			toggle free-camera view

CONTROL x			drop a marker in the data output streem to see when looking at the data output

FUNCTION KEYS are NOT USER-CHANGEABLE.

F1 F2	throttle
F5 F6	prop
F9 F10	mixture (note: you will need to use the INSERT instead of f10 on Windows computers because Microsoft reserves the F10 to bring Windows to the foreground)
